- Overview of Value Types
| Value Type | Description | Example Value |
|---|---|---|
| Standard (Default) | A regular charge applied to the total. | ”Value”: 0.19 (19 cents added) |
| Discount | A fixed discount subtracted from the total. | ”Value”: 0.19 (19 cents subtracted) |
| DiscountPercentage | A percentage discount applied to the total. | ”Value”: 10 (10% discount) |
| FinalDiscount | A one-time discount applied to the last payment in a subscription. | Only for subscriptions |
| PriceOverride | A set price that ignores other item values. | ”Value”: 0.19 (final price is 19 cents) |
- Standard and Discount Usage Example
API Request Example
Checkout Display Output
| Item | Price | Type |
|---|---|---|
| Product 123 | $1.09 | Standard |
| Test Discount | -$0.19 | Discount |
| Total | $0.90 | Final Price |
- DiscountPercentage Example
Checkout Display Output with a 19% Discount
| Item | Price | Type |
|---|---|---|
| Product 123 | $1.09 | Standard |
| % Discount | -19% | Discount Percentage |
| Total | $0.88 | Final Price |
- PriceOverride Example
API Request Example
Checkout Display Output
| Item | Price | Type |
|---|---|---|
| Product 123 | $1.09 | Standard |
| Over-ride | $0.19 | Price Override |
| Total | $0.19 | Final Price |
- FinalDiscount for Subscriptions
Embedded page

