Understanding Decline Codes
- Decline codes help identify the reason for failed transactions.
- Each payment processor has its own list of decline codes.
- Understanding decline codes helps merchants troubleshoot and improve transaction approval rates.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
A comprehensive reference for Revolv3 API payment decline codes. Understand why a transaction failed and how to handle the error.
| Category | Description |
|---|---|
| Insufficient Funds | The cardholder’s account does not have enough balance to complete the transaction. |
| Expired Card | The credit/debit card used has expired. |
| Incorrect Card Details | The card number, CVV, or expiration date is incorrect. |
| Fraud Suspected | The transaction was flagged due to unusual activity. |
| Processor Decline | The payment processor rejected the transaction for unspecified reasons. |
| Merchant Restrictions | The merchant is not allowed to process payments in certain regions or categories. |
